Current as at week ending 22 May 2026. All prices are indicative and exclude site-specific allowances.
Pk3.3
2-Part Price — Land + Build (2-contract structure) | 1-Part Price — Single-contract total | Yield (2-Part) — Gross yield on 2-part price | Yield (1-Part) — Gross yield on 1-part price
Concept Plan Facade Appraisal — Click any linked item to open the Google Drive document.
Investor Resource
Co-Living: Why It Works for Investors
Understand the housing demand driving co-living, why vacancy is lower, and how purpose-built co-living delivers stronger yields than conventional rentals. This presentation contains industry research only and is not financial advice. Please seek independent financial advice before making any investment decision.
Area Overview
Cobblebank Overview
An informative overview of Cobblebank covering tenant prospects, local employment hubs, infrastructure investment, and the fundamentals driving demand in Melbourne's western growth corridor. For educational purposes only and does not constitute financial or investment advice.
Location
— Willowstone Estate and Cobblebank Station, Melbourne WestCobblebank Station is approximately 800m from Willowstone Estate, providing direct rail access to Melbourne CBD via the Melton Line.
Co-Living
9 lots— Purpose-built co-living homes on titled land in Cobblebank, Melbourne West.These are purpose-built Class 1B co-living homes engineered for independent room lockability and shared common areas. All lots are titled, allowing clients to move straight to finance and build contract. Lot 504 and Lot 618 are 5-bedroom Gregory builds only due to the estate's 60% site coverage rule. All other lots are compatible with both the 5-bed Gregory and 6-bed Vangel designs.
| # | Suburb | Lot / Address | Region | Estate | Beds | Land (m²) | Dimensions | Land Cost | Build Cost | 2-Part Price | 1-Part Price | Concept Plan | Facade | Appraisal | Wkly Rent | Yield (2-Part) | Yield (1-Part) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobblebank | Lot 504 | West | Willowstone | 5 | 331 | 15.28 × 27.74 | $362,000 | $471,000 | $833,000 | $974,610 | Gregory | Gregory Warm | Appraisal | $1,100 | 6.87% | 5.9% | Enquire |
| 2 | Cobblebank | Lot 505 | West | Willowstone | 6 | 359 | 16.97 × 27.91 | $385,000 | $511,000 | $896,000 | $1,048,320 | Vangel | Gregory Light Grey | Appraisal | $1,320 | 7.66% | 6.5% | Enquire |
| 3 | Cobblebank | Lot 522 | West | Willowstone | 6 | 359 | 16.63 × 27.94 | $385,000 | $511,000 | $896,000 | $1,048,320 | Vangel | Gregory Light Grey | Appraisal | $1,320 | 7.66% | 6.5% | Enquire |
| 4 | Cobblebank | Lot 613 | West | Willowstone | 6 | 358 | 11.2 × 32 | $384,000 | $511,000 | $895,000 | $1,047,150 | Vangel | Gregory Warm | Appraisal | $1,320 | 7.67% | 6.6% | Enquire |
| 5 | Cobblebank | Lot 618 | West | Willowstone | 5 | 336 | 10.5 × 32 | $366,000 | $471,000 | $837,000 | $979,290 | Shane10.5 | Shane 10.5 | Appraisal | $1,100 | 6.83% | 5.8% | Enquire |
| 6 | Cobblebank | Lot 638 | West | Willowstone | 6 | 560 | 14 × 40 | $535,000 | $511,000 | $1,046,000 | $1,223,820 | Vangel | Gregory Light Grey | Appraisal | $1,320 | 6.56% | 5.6% | Enquire |
| 7 | Cobblebank | Lot 639 | West | Willowstone | 6 | 560 | 14 × 40 | $535,000 | $511,000 | $1,046,000 | $1,223,820 | Vangel | Gregory Warm | Appraisal | $1,320 | 6.56% | 5.6% | Enquire |
| 8 | Cobblebank | Lot 650 | West | Willowstone | 6 | 648 | 14.45 × 44.52 | $596,000 | $511,000 | $1,107,000 | $1,295,190 | Vangel | Gregory Light Grey | Appraisal | $1,320 | 6.20% | 5.3% | Enquire |
| 9 | Cobblebank | Lot 651 | West | Willowstone | 6 | 598 | 14.45 × 40.95 | $561,000 | $511,000 | $1,072,000 | $1,254,240 | Vangel | Vangel Travertine | Appraisal | $1,320 | 6.40% | 5.5% | Enquire |
Prices are subject to change and not all sites or lots are reserved. Please check with [email protected] to confirm lot or land availability prior to presenting packages to your clients. At the time of publishing this, all lots and sites were available. Prices exclude stamp duty, statutory fees and site costs. Rental figures are appraisals, not guarantees. Yields are gross. Enable Group is a builder and does not provide financial, tax or investment advice.
